<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hockeysense | Home</title>
	<atom:link href="http://hockeysense.ca/news/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://hockeysense.ca/news</link>
	<description></description>
	<lastBuildDate>Fri, 27 Apr 2012 15:57:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on QMJHL- Updated Rankings by QMJHL- April Draft Rankings &#124; Hockeysense &#124; Home</title>
		<link>http://hockeysense.ca/news/?p=6665#comment-427</link>
		<dc:creator>QMJHL- April Draft Rankings &#124; Hockeysense &#124; Home</dc:creator>
		<pubDate>Fri, 27 Apr 2012 15:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://hockeysense.ca/news/?p=6665#comment-427</guid>
		<description>[...] are my updated QMJHL ranking for the 2012 NHL draft.  My March rankings can be found here. This will be the last time I update my rankings until my final rankings before the draft. [...]</description>
		<content:encoded><![CDATA[<p>[...] are my updated QMJHL ranking for the 2012 NHL draft.  My March rankings can be found here. This will be the last time I update my rankings until my final rankings before the draft. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OHL WEEKLY RUNDOWN: FEB 16, 2012 by OReilly</title>
		<link>http://hockeysense.ca/news/?p=6303#comment-397</link>
		<dc:creator>OReilly</dc:creator>
		<pubDate>Wed, 21 Mar 2012 22:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://hockeysense.ca/news/?p=6303#comment-397</guid>
		<description>please disregard previous hate email sent as my account was recently hacked therefor i made a new one.  I truly believe that what you are doing is amazing as it seems as though it would be very time consuming and you have an enormous amount of knowledge on this coming nhl draft.  Keep us posted on the 2012 draft as well as what do you think is happening for this years OHL draft? Do you think another young gun will get honerable status? Only time can tell :)</description>
		<content:encoded><![CDATA[<p>please disregard previous hate email sent as my account was recently hacked therefor i made a new one.  I truly believe that what you are doing is amazing as it seems as though it would be very time consuming and you have an enormous amount of knowledge on this coming nhl draft.  Keep us posted on the 2012 draft as well as what do you think is happening for this years OHL draft? Do you think another young gun will get honerable status? Only time can tell <img src='http://hockeysense.ca/news/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOCKEYSENSE&#8217;S UPDATED DRAFT RANKINGS by Sheldon Sookdeo</title>
		<link>http://hockeysense.ca/news/?p=6637#comment-396</link>
		<dc:creator>Sheldon Sookdeo</dc:creator>
		<pubDate>Tue, 20 Mar 2012 05:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://hockeysense.ca/news/?p=6637#comment-396</guid>
		<description>Thanks for the support Jack.

Too bad  j_oreilly@hotmail.com didn&#039;t do his homework before he went on his rant.

LOL.  Everybody is entitled to their opinion.  

Our picks were selected based on our observations and feedback from a panel of our experts across Canada.  If you have been doing your research, you will notice that our rankings are not exact, but relatively close to what the International Scouting Services and NHL Central Scouting thinks.  They are the two most influential sources for prospect information in North America, whereby their opinions usually dictate where players are selected in the annual NHL Entry Draft.  If you&#039;re insulting us, you&#039;re basically insulting them.  Check their rankings out yourself:
https://www.isshockey.com/scouting/home
http://www.nhl.com/ice/page.htm?id=76670

As for Luke Cairns, I don&#039;t disagree that he is a good player.  He has shown great progress and improvement as the year has progressed.  However, there is no way that you can convince us that he is close to being a Top 30 player right now. For the record, the ISS have also excluded him from their Top 30 rankings.  Even worse, NHL Central Scouting does not have him ranked in the Top 200 among just NORTH AMERICAN skaters.  Also playing on the Erie Otters does not do him any justice right now.  His team missed the playoffs which means that he does not get the opportunity like other players in the league to showcase his talents in meaningful playoff games.</description>
		<content:encoded><![CDATA[<p>Thanks for the support Jack.</p>
<p>Too bad  <a href="mailto:j_oreilly@hotmail.com">j_oreilly@hotmail.com</a> didn&#8217;t do his homework before he went on his rant.</p>
<p>LOL.  Everybody is entitled to their opinion.  </p>
<p>Our picks were selected based on our observations and feedback from a panel of our experts across Canada.  If you have been doing your research, you will notice that our rankings are not exact, but relatively close to what the International Scouting Services and NHL Central Scouting thinks.  They are the two most influential sources for prospect information in North America, whereby their opinions usually dictate where players are selected in the annual NHL Entry Draft.  If you&#8217;re insulting us, you&#8217;re basically insulting them.  Check their rankings out yourself:<br />
<a href="https://www.isshockey.com/scouting/home" rel="nofollow">https://www.isshockey.com/scouting/home</a><br />
<a href="http://www.nhl.com/ice/page.htm?id=76670" rel="nofollow">http://www.nhl.com/ice/page.htm?id=76670</a></p>
<p>As for Luke Cairns, I don&#8217;t disagree that he is a good player.  He has shown great progress and improvement as the year has progressed.  However, there is no way that you can convince us that he is close to being a Top 30 player right now. For the record, the ISS have also excluded him from their Top 30 rankings.  Even worse, NHL Central Scouting does not have him ranked in the Top 200 among just NORTH AMERICAN skaters.  Also playing on the Erie Otters does not do him any justice right now.  His team missed the playoffs which means that he does not get the opportunity like other players in the league to showcase his talents in meaningful playoff games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOCKEYSENSE&#8217;S UPDATED DRAFT RANKINGS by Jack</title>
		<link>http://hockeysense.ca/news/?p=6637#comment-395</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Mon, 19 Mar 2012 14:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://hockeysense.ca/news/?p=6637#comment-395</guid>
		<description>this is a great website, keep us posted on the draft! :)</description>
		<content:encoded><![CDATA[<p>this is a great website, keep us posted on the draft! <img src='http://hockeysense.ca/news/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOCKEYSENSE&#8217;S UPDATED DRAFT RANKINGS by Jim Oreilly</title>
		<link>http://hockeysense.ca/news/?p=6637#comment-394</link>
		<dc:creator>Jim Oreilly</dc:creator>
		<pubDate>Mon, 19 Mar 2012 14:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://hockeysense.ca/news/?p=6637#comment-394</guid>
		<description>this is fuckn bullshit.  You have no sense for hockey. All these picks for the 2012 draft are stupid. Luke Cairns is deffiniantly in the top 30 or should make honourable mentions.  You suck D*** bitch</description>
		<content:encoded><![CDATA[<p>this is fuckn bullshit.  You have no sense for hockey. All these picks for the 2012 draft are stupid. Luke Cairns is deffiniantly in the top 30 or should make honourable mentions.  You suck D*** bitch</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QMJHL- Midterm Rankings by QMJHL- Updated Rankings &#124; Hockeysense &#124; Home</title>
		<link>http://hockeysense.ca/news/?p=6073#comment-382</link>
		<dc:creator>QMJHL- Updated Rankings &#124; Hockeysense &#124; Home</dc:creator>
		<pubDate>Tue, 06 Mar 2012 01:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://hockeysense.ca/news/?p=6073#comment-382</guid>
		<description>[...] updated QMJHL rankings for the upcoming 2012 NHL draft.  My midterm January rankings can be found here.  Because I haven&#8217;t seen every player equally, these rankings will be ever evolving.  [...]</description>
		<content:encoded><![CDATA[<p>[...] updated QMJHL rankings for the upcoming 2012 NHL draft.  My midterm January rankings can be found here.  Because I haven&#8217;t seen every player equally, these rankings will be ever evolving.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NHL RANKINGS BY DEPTH: DAY ONE, RANK 30TH by Mitch Robichaud</title>
		<link>http://hockeysense.ca/news/?p=6481#comment-381</link>
		<dc:creator>Mitch Robichaud</dc:creator>
		<pubDate>Mon, 05 Mar 2012 22:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://hockeysense.ca/news/?p=6481#comment-381</guid>
		<description>Mr. Winkler, I never knew you were a Devils fan. If it makes you feel any better it was a very tough call on the bottom 5. Could have gone another way easily.</description>
		<content:encoded><![CDATA[<p>Mr. Winkler, I never knew you were a Devils fan. If it makes you feel any better it was a very tough call on the bottom 5. Could have gone another way easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NHL RANKINGS BY DEPTH: DAY ONE, RANK 30TH by Jon Winkler</title>
		<link>http://hockeysense.ca/news/?p=6481#comment-374</link>
		<dc:creator>Jon Winkler</dc:creator>
		<pubDate>Sat, 03 Mar 2012 03:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://hockeysense.ca/news/?p=6481#comment-374</guid>
		<description>Dude, seriously? I know we&#039;re not top of the pack, but 30TH??!!</description>
		<content:encoded><![CDATA[<p>Dude, seriously? I know we&#8217;re not top of the pack, but 30TH??!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QMJHL- Midterm Rankings by QMJHL- Scoring Title Mentality &#124; Hockeysense &#124; Home</title>
		<link>http://hockeysense.ca/news/?p=6073#comment-370</link>
		<dc:creator>QMJHL- Scoring Title Mentality &#124; Hockeysense &#124; Home</dc:creator>
		<pubDate>Fri, 17 Feb 2012 05:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://hockeysense.ca/news/?p=6073#comment-370</guid>
		<description>[...] top ten QMJHL skaters and how they performed in back to backs so far this season. (Feb. [...]</description>
		<content:encoded><![CDATA[<p>[...] top ten QMJHL skaters and how they performed in back to backs so far this season. (Feb. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Hardware CHL/NHL Top Prospects Game Recap by QMJHL- Patrick Roy is&#8230;&#8230;&#8230;&#8230;. &#124; Hockeysense &#124; Home</title>
		<link>http://hockeysense.ca/news/?p=6184#comment-368</link>
		<dc:creator>QMJHL- Patrick Roy is&#8230;&#8230;&#8230;&#8230;. &#124; Hockeysense &#124; Home</dc:creator>
		<pubDate>Wed, 08 Feb 2012 03:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://hockeysense.ca/news/?p=6184#comment-368</guid>
		<description>[...] if they decided not to participate.  In the end, the Rempart&#8217;s star centre obliged and had a typical rock solid game.  The CHL’s other Russian star, Nail Yakupov was suspended two games for [...]</description>
		<content:encoded><![CDATA[<p>[...] if they decided not to participate.  In the end, the Rempart&#8217;s star centre obliged and had a typical rock solid game.  The CHL’s other Russian star, Nail Yakupov was suspended two games for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

